Data

Phimai (Thailand)

General Information

Location:15.184N, 102.564E, 212 m a.s.l.

Site owners:Hitoshi Irie (CEReS/Chiba-U.)

Data

Meteorological data

download

Sky radiometer (SR-CEReS-2 (tentative))

From sky-radiance distribution measurements:

download

From direct sunlight measurements:

download

Color index info:

download

Sky radiometer (SR-CEReS-1)

download

 

PM2.5

download

Microwave radiometer

2012 2013 2014 2015 2016
2017 2018 2019 2020 2021

Global solar radiation

2005 2006 2007 2008 2009
2010 2011 2012 2013 2014
2015 2016 2017 2018 2019
2020 2021 2022 2023 2024

Direct solar radiation

2005 2006 2007 2008 2009
2010 2011 2012 2013 2014
2015 2016 2017 2018 2019
2020 2021 2022 2023 2024

Infrared radiation (downward) measured by PIR

2005 2006 2007 2008 2009
2010 2011 2012 2013 2014
2015 2016 2017 2018 2019
2020 2021 2022 2023 2024

Temperature

2005 2006 2007 2008 2009
2010 2011 2012 2013 2014
2015 2016 2017 2018 2019
2020 2021 2022 2023 2024

Relative humidity

2005 2006 2007 2008 2009
2010 2011 2012 2013 2014
2015 2016 2017 2018 2019
2020 2021 2022 2023 2024

Wind direction

2005 2006 2007 2008 2009
2010 2011 2012 2013 2014
2015 2016 2017 2018 2019
2020 2021 2022 2023 2024

Wind speed

2005 2006 2007 2008 2009
2010 2011 2012 2013 2014
2015 2016 2017 2018 2019
2020 2021 2022 2023 2024

MAX-DOAS

Skyview

Photo

© 2023 Irie Lab.